Education
| Degree | Institution | Year |
|---|---|---|
| PhD, Health Systems & Services Research | University of Arkansas for Medical Sciences | Expected Fall 2026 |
| Graduate Certificate, Implementation Science | University of Arkansas for Medical Sciences | 2023 |
| MS, Healthcare Data Analytics | University of Arkansas for Medical Sciences | 2021 |
| Master of Health Services Administration | University of Arkansas for Medical Sciences | 2012 |
| BA, History | Christian Brothers University | 2008 |
Professional Experience
| Role | Organization | Period |
|---|---|---|
| Instructor | UAMS | 2025 – Present |
| Graduate Assistant | UAMS | 2025 – Present |
| Teaching & Research Assistant | University of Texas Southwestern | 2022 – Present |
| Senior Data Analyst | Blue Cross Blue Shield of Arkansas | 2024 – 2025 |
| Data Strategy, Internal Consultant | Blue Cross Blue Shield of Arkansas | 2023 – 2024 |
| Product Modernization, Consultant | Blue Cross Blue Shield of Arkansas | 2020 – 2023 |
| Medical Scribe | Arkansas Surgical Hospital | 2019 |
| Research Assistant | Arkansas Center for Health Improvement | 2012 – 2014 |
| Research Assistant | UAMS, Dept. of Health Policy & Management | 2011 – 2012 |
Dissertation
Three-aim dissertation unified by Grossman's health capital model; IQVIA PharMetrics Plus (2018–Oct 2023)
| Aim | Topic | Methods |
|---|---|---|
| 1 | IRA §11406 insulin copay cap in Medicare Advantage | Propensity score matching; within-person + calendar-month FE |
| 2 | State insulin copay caps in commercial and ERISA populations | Callaway-Sant'Anna staggered DiD; ERISA preemption triple-DiD |
| 3 | APRN/PA scope-of-practice expansions and diabetes care quality | Callaway-Sant'Anna staggered DiD (APRN FPA); descriptive (PA OTP) |
Publications
Bugolski, C., Watson, W.P., Young, S. G. "Privy by the Bay: Emerging Hotspot Analysis of 311 Reports of Human/Animal Waste Near San Francisco Pit Stop Locations." PLOS One, August 14, 2025.
In Press: Young, S. G., Truong, V., Watson, W.P., & Bogulski, C. A. "Geospatial evaluation of San Francisco, California's homeless encampment sweeps injunction." Frontiers in Public Health.
Selected Presentations
Watson, W.P., Lovell, R.L., and Bhai, M. "Impact of State Insulin Copayment Caps on Healthcare Utilization and Medication Adherence." ASHEcon, Nashville, TN, June 2025.
Watson, W.P., Owsley, K.O. "Deductible Type and the Impact on Family Utilization of Select Healthcare Services." Emerging Scholars Session, ASHEcon, San Diego, CA, June 2024.
Young, S.G., Bogulski, C.A, Watson, W.P., Truong, V. "Where can you go in San Francisco?" American Association of Geographers Annual Meeting, Honolulu, HI, April 2024.
Teaching
| Course | Term |
|---|---|
| Introduction to Health Policy & the Political System | Spring 2025, Spring 2026 |
| Introduction to the American Health System | Summer 2025 |
Technical Skills
| Category | Details |
|---|---|
| Programming | Python, R, SAS, SQL |
| Statistical Methods | Causal inference, difference-in-differences, synthetic controls, longitudinal data analysis, experimental design, counterfactual analysis, structural modeling, program evaluation |
| Machine Learning | Stacked ensemble methods, deep learning for prediction |
| Data Platforms | IQVIA Pharmetrics Plus, HCUP datasets, Epic Cosmos (trained super-user), BRFSS, large-scale administrative claims databases, distributed computing |
| Tools | Tableau, high-performance computing clusters, Git, GIS software |
| Domain | Healthcare data standards, insurance claims processing, EHR systems, regulatory compliance (HIPAA, ACA) |
Awards & Affiliations
Student Scientific Writing & Review Training Committee, CDC: Preventing Chronic Disease (2024–2025). Institute for Humane Studies Mentorship Grant ($8,000).
Professional memberships: American Society for Health Economists, AcademyHealth, American Economics Association, AHIP, Southern Economic Association.